CLM series roller mill Technical data of raw meal mill(Cement Industry)
| Vertical Mineral Mill Model and Technical Data | |||||||
| Item / Parameter / Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | |||||
| Product Size | Mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (°C) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (°C) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor (Kw) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Vertical Coal Mill Model and Technical Data | |||||||
| Item / Parameter / Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Products Size (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (°C) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (°C) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Power of Main Motor (Kw) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
The main structure consists of separator ,roller, mill table, pressurization device, deceleration machine, motor, shell body, etc. Separator is an important part which determines the size of the final powder...
The motor dives the grinding table to turn through the speed reducer. At the same time, hot air comes into the roller mill from the air inlet. The materials fall down the centre of grinding table from the feeder. Because...
According to the position of humidifier and dust collector. Our company can provide 2 allocation :three blower system and double blower system. This vertical grinder collect the finished products by whirlmind dust catcher. This configuration...