Structure and function of CLM vertical mill

Structure and function of CLM vertical millThe main structure consists of separator ,roller, mill table, pressurization device, deceleration machine, motor, shell body, etc.
Separator is an important part which determines the size of the final powder.It is composed of gearing with adjustable speed , rotor, guiding vane, shell body , cone filler for coarse powder, blower.
It is a kind of powder collector with high-efficiency , low powder consumption and convenience.
Roller is the main part to grins the materials into powder. It is equipped in the curving arm of the mill. In virtue of  the outside force, It pressed the materials on the table tightly. Driven by the mill table ,the roller runs, so the materials are grinded into pieces.

The mill table is fixed at the output shaft of the deceleration machine. At the upside of the table is the hoper with an annular groove in which the materials are grinded.
The pressurization device brings the grinding pressure. It contains oil pressure station, pull rod of hydraulic pressure for grinding.
Deceleration machine carries powder. The rotate speed of the mill table is the machine’s output speed.
According to the position of humidifier and dust collector. Our company can provide 2 allocation :three blower system and double blower system. This vertical grinder collect the finished products by whirlmind dust catcher. This configuration can reduce the working negative pressure and the volume of gas which through the dust catcher. In vertical grinder can use electrical dust catcher ,also bag dust catcher as terminal dust removal plant. By using the electrical dust catcher and bag dust catcher ,the gas can directly go from grinding into dust catcher. This construction can reduce the quantity of equipments and also simplify the allocation.

Vertical Mineral Mill Model and Technical Date:

Model LM130K LM150K LM170K LM190K LM220K LM240K
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Final product size μm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Final product water percentage ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Best water percentage of raw material <4% <4% <4% <4% <4% <4%
Drying needed if water percentage is more than <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Main motor power (KW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall dimension L (mm) 3500 4200 4700 8500 10200 11700
W (mm) 3400 3900 4500 5600 6700 7700
H (mm) 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160

Note: This specification is just reference, any changes are subject to the products.

Vertical Coal Mill Model and Technical Date:

Model LM130M LM150M LM170M LM190M LM220M LM240M
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Coal powder fineness (R0.08) <15% <15% <15% <15% <15% <15%
Coal powder water percentage <1% <1% <1% <1% <1% <1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Input material water percentage <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Raw coal Hardgrove grindability index (HGI) >55 >55 >55 >55 >55 >55
Main motor power (KW) 185 250 315 400 500 560
Overall dimension L (mm) 3500 4200 4700 8500 10200 11700
W (mm) 3400 3900 4500 5600 6700 7700
H (mm) 5800 7100 8300 8800 10600 12200
Weight(t) 46 75 94 100 122 157

Note: This specification is just reference, any changes are subject to the products.